31-35 31st Street Astoria Queens New York

AVAILABLE UNITS

Residence Bd/Bth Exposure Size (sq. ft.) Features Price Monthly
Common Charges
Monthly
Real Estate Taxes
     
302 1/1 727 Balcony $414,390.00 $245.33 $30.72 Sold
303 2/1 954 Balcony $524,700.00 $321.93 $40.31 Sold
314 2/1 1,064 Balcony $510,000.00 $359.05 $44.96 In Contract
315 1/1 636 Balcony $391,140.00 $214.62 $26.88 Sold
317 1/1 643 Balcony $395,445.00 $216.98 $27.17 In Contract
318 Studio/1 437 Balcony $268,795.00 $147.47 $18.47 Sold
401 1/1 663 Balcony $397,800.00 $223.73 $28.02 Sold
402 1/1 727 Balcony $421,660.00 $245.33 $30.72 Sold
403 2/1 954 Balcony $534,240.00 $321.93 $40.31 Sold
405 2/2 1,059 Balcony $520,000.00 $357.36 $44.75 In Contract
406 1/1 601 Balcony $354,590.00 $202.81 $25.40
408 1/1 601 Balcony $354,590.00 $202.81 $25.40 Sold
411 1/1 601 Balcony $354,590.00 $202.81 $25.40 Sold
412 1/1 601 Balcony $354,590.00 $202.81 $25.40 Sold
413 1/1 601 Balcony $354,590.00 $202.81 $25.40 Sold
414 2/2 1,064 Balcony $530,000.00 $359.05 $44.96 In Contract
415 1/1 636 Balcony $397,500.00 $214.62 $26.88 Sold
416 1/1 643 Balcony $401,875.00 $216.98 $27.17 Sold
418 Studio/1 437 Balcony $273,125.00 $147.47 $18.47 Sold
503 2/1 954 Balcony $543,780.00 $321.93 $40.31 Sold
504 1/1 636 Balcony $403,860.00 $214.62 $26.88 Sold
506 1/1 601 Balcony $360,600.00 $202.81 $25.40 Sold
507 1/1 601 Balcony $360,600.00 $202.81 $25.40 Sold
508 1/1 601 Balcony $360,600.00 $202.81 $25.40 Sold
510 Studio/1 432 Balcony $274,320.00 $145.78 $18.26 Sold
511 1/1 601 Balcony $360,600.00 $202.81 $25.40 Sold
512 1/1 601 Balcony $360,600.00 $202.81 $25.40 Sold
514 2/2 1,064 Balcony $565,000.00 $359.05 $44.96 Sold
515 1/1 636 Balcony $403,860.00 $214.62 $26.88 Sold
516 1/1 643 Balcony $408,305.00 $216.98 $27.17 Sold
517 1/1 643 Balcony $408,305.00 $216.98 $27.17 Sold
518 Studio/1 437 Balcony $277,495.00 $147.47 $18.47 Sold
601 1/1 663 Balcony $411,060.00 $223.73 $28.02 Sold
602 1/1 727 Balcony $436,200.00 $245.33 $30.72 Sold
603 1/1 954 Balcony $553,320.00 $321.93 $40.31 Sold
605 2/2 1,059 Balcony $614,220.00 $357.36 $44.75 Sold
606 1/1 601 Balcony $372,620.00 $202.81 $25.40 Sold
607 1/1 601 Balcony $372,620.00 $202.81 $25.40 Sold
609 Studio/1 432 Balcony $278,640.00 $145.78 $18.26 Sold
610 2/1 1,033 Balcony $575,000.00 $348.59 $43.65 Sold
612 1/1 601 Balcony $372,620.00 $202.81 $25.40 Sold
614 2/2 1,064 Balcony $555,000.00 $359.05 $44.96 In Contract
615 1/1 636 Balcony $410,220.00 $214.62 $26.88 Sold
616 1/1 643 Balcony $414,735.00 $216.98 $27.17 Sold
617 1/1 643 Balcony $414,735.00 $216.98 $27.17 Sold
618 Studio/1 437 Balcony $281,865.00 $147.47 $18.47 Sold
701 Studio/1 476 Terrace $314,160.00 $160.63 $20.12 Sold
702 2/2 928 Terrace $575,360.00 $313.15 $39.22 Sold
703 3/2 1,264 Terrace $783,680.00 $426.54 $53.41 Sold
704 2/1.5 1,053 Terrace $652,860.00 $355.34 $44.50 Sold
708 3/2 1,249 Terrace $783,123.00 $421.48 $52.78 Sold
709 1/1 649 Terrace $421,850.00 $219.01 $27.43 Sold
710 1/1 549 Terrace $356,850.00 $185.26 $23.20 Sold
?pg=available-units&sub=home&art=home